Research Analysts
Wachovia is proud to have award-winning analysts, with expertise in the financial industry, partnering with clients everyday to deliver solutions that will help companies succeed. Below are some of the accolades earned by our analysts.
Visit wachoviaresearch.com to find equity and fixed income analysis and forecasts from over 80 research analysts and associates, including those with Wachovia, plus comprehensive quantitative fixed income modeling.
Structured Products Research Accolades
| Name | Coverage | Awards |
| Wachovia Securities | All | Named "North American Structured Products House of the Year" by Structured Products Magazine |
| Team Led by Brain Lancaster | Commercial Mortgage Backed Securities | #6 in the 2006 Institutional Investor Rankings |
| Team Led by McManus | Collateralized Debt Obligations | #9 in the 2006 Institutional Investor Rankings |
| Brian Lancaster | Commercial Mortgage Backed Securities | Winner of CMSA Best Annual Research Report Award |
| Brian Lancaster | Commercial Mortgage Backed Securities | Named as One of "Ten to Watch" by National Real Estate Investor |
Equity Research Accolades*
| Name | Coverage | Awards |
| Ghansham Panjabi | Packaging | #2 in the 2006 Institutional Investor Rankings |
| Carl Reichardt | Homebuilding | #5 in the 2006 Institutional Rankings |
| Sam Brothwell | Natural Gas | #5 in the 2006 Institutional Investor Rankings |
| Donnelly / Haley / Swett | REITS | #8 in the 2006 Institutional Investor Rankings |
| John Feeney | Food | #10 in the 2006 Institutional Investor Rankings |
| John Janedis | Publishing & Advertising | #10 in the 2006 Institutional Investor Rankings |
| Joel Houck | Specialty Finance | #10 in the 2006 Institutional Investor Rankings |
| Andrew Casey | Machinery | #10 in the 2006 Institutional Investor Rankings |
| Jennifer Fritzsche | Wireless Telecom | Ranked #1 for the 2006 Forbes 5 year stock pricing record |
| Wachovia | All | Ranked #1 for the 2006 Forbes / Starmine Large-Cap stock pricing survey |
| Wachovia | All | Ranked #1 for 2006 Greenwich Associates poll for stock pricing |
| Wachovia | All | Ranked 7th out of 72 firms in the 2006 Wall Street Journal survey |
*Wachovia has double the number of analysts placing in the top 10 versus last year.
Fixed Income Research Accolades**
| Name | Coverage | Awards |
| Jim Dunn | Investment Grade Basic Industries | #1 in the 2006 Institutional Investor Rankings |
| Krick Clark | Investment Grade Non-Bank Financials | #1 in the 2006 Institutional Investor Rankings |
| Krick Clark | Investment Grade Banks | #2 in the 2006 Institutional Investor Rankings |
| Miles Highsmith | High Yield Healthcare | #2 in the 2006 Institutional Investor Rankings |
| Bryan Hunt | High Yield Food & Beverage | #2 in the 2006 Institutional Investor Rankings |
| Dan Sullivan | Investment Grade REITS | #3 in the 2006 Institutional Investor Rankings |
| Lee Brading | High Yield Building | RU in the 2006 Institutional Investor Rankings |
| Gail Golightly | Investment Grade Insurance | RU in the 2006 Institutional Rankings |
| Ross Payne | Investment Grade Energy | RU in the 2006 Institutional Investor Rankings |
**Wachovia tripled the number of ranked positions versus last year, capturing 9II seats, the biggest leap of any firm. Almost half of our senior HG/HY analysts are now ranked.
Wachovia Securities is the trade name for the corporate and investment banking services of Wachovia Corporation and its subsidiaries, including Wachovia Capital Markets, LLC ("WCM"), member FINRA/SIPC.
Debt and equity underwriting, trading, research and sales, loan syndications agent services, and corporate finance and M&A advisory services are offered by WCM.
Mezzanine capital, private equity, municipal securities trading and sales, cash management, credit, international, leasing and risk management products and services are offered by various non-broker dealer subsidiaries of Wachovia Corporation.